| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 1942 | Friday 06/11/2026 | 5 8 7 3 1 2 | $426.987.000 |
| 1876 | Thursday 03/09/2026 | 6 5 5 0 2 3 | $426.987.000 |
| 1875 | Wednesday 02/09/2026 | 9 0 2 6 3 1 | $426.987.000 |
| 1874 | Tuesday 01/09/2026 | 2 4 0 6 7 7 | $426.987.000 |
| 1873 | Monday 31/08/2026 | 7 5 3 2 9 0 | $426.987.000 |
| 1872 | Sunday 30/08/2026 | 1 1 8 5 4 3 | $426.987.000 |
| 1871 | Saturday 29/08/2026 | 8 4 7 9 5 0 | $426.987.000 |
| 1870 | Friday 28/08/2026 | 1 0 8 5 6 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.