| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 1946 | Tuesday 10/11/2026 | 5 0 0 3 9 6 | $426.987.000 |
| 1873 | Monday 31/08/2026 | 7 5 3 2 9 0 | $426.987.000 |
| 1872 | Sunday 30/08/2026 | 1 1 8 5 4 3 | $426.987.000 |
| 1871 | Saturday 29/08/2026 | 8 4 7 9 5 0 | $426.987.000 |
| 1870 | Friday 28/08/2026 | 1 0 8 5 6 3 | $426.987.000 |
| 1869 | Thursday 27/08/2026 | 3 9 5 4 1 0 | $426.987.000 |
| 1868 | Wednesday 26/08/2026 | 3 7 9 3 4 7 | $426.987.000 |
| 1867 | Tuesday 25/08/2026 | 1 2 2 0 5 5 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.