# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1521 | Monday 15/09/2025 | 8 5 3 5 2 9 | $426.987.000 |
637 | Saturday 22/04/2023 | 0 0 3 4 5 8 | $426.987.000 |
636 | Friday 21/04/2023 | 4 9 4 9 1 6 | $426.987.000 |
635 | Thursday 20/04/2023 | 2 8 7 6 2 1 | $426.987.000 |
634 | Wednesday 19/04/2023 | 0 1 3 6 3 2 | $426.987.000 |
633 | Tuesday 18/04/2023 | 5 1 9 8 6 7 | $426.987.000 |
632 | Monday 17/04/2023 | 8 0 5 7 3 6 | $426.987.000 |
630 | Sunday 16/04/2023 | 9 1 8 7 4 0 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.