| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 1856 | Friday 14/08/2026 | 6 0 8 1 4 4 | $426.987.000 |
| 1855 | Thursday 13/08/2026 | 3 6 0 2 7 8 | $426.987.000 |
| 1854 | Wednesday 12/08/2026 | 5 7 3 7 0 9 | $426.987.000 |
| 1853 | Tuesday 11/08/2026 | 1 2 4 8 2 7 | $426.987.000 |
| 1852 | Monday 10/08/2026 | 4 0 2 9 6 1 | $426.987.000 |
| 1851 | Sunday 09/08/2026 | 8 3 1 0 6 4 | $426.987.000 |
| 1850 | Saturday 08/08/2026 | 1 9 8 9 7 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.