# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1524 | Thursday 18/09/2025 | 3 5 8 9 9 4 | $426.987.000 |
446 | Tuesday 18/10/2022 | 0 0 2 7 6 8 | $426.987.000 |
445 | Monday 17/10/2022 | 9 6 0 3 1 5 | $426.987.000 |
444 | Sunday 16/10/2022 | 9 4 3 3 5 3 | $426.987.000 |
443 | Saturday 15/10/2022 | 5 9 8 4 1 0 | $426.987.000 |
442 | Friday 14/10/2022 | 5 7 0 3 1 4 | $426.987.000 |
441 | Thursday 13/10/2022 | 4 1 6 5 8 3 | $426.987.000 |
440 | Wednesday 12/10/2022 | 9 0 9 2 6 2 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.