| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 1948 | Thursday 12/11/2026 | 3 6 8 2 0 4 | $426.987.000 |
| 1840 | Wednesday 29/07/2026 | 6 7 0 4 9 6 | $426.987.000 |
| 1839 | Tuesday 28/07/2026 | 8 2 9 3 1 1 | $426.987.000 |
| 1838 | Monday 27/07/2026 | 4 9 4 7 0 2 | $426.987.000 |
| 1837 | Sunday 26/07/2026 | 7 5 8 0 9 2 | $426.987.000 |
| 1836 | Saturday 25/07/2026 | 8 8 6 1 7 0 | $426.987.000 |
| 1835 | Friday 24/07/2026 | 1 3 6 2 5 8 | $426.987.000 |
| 1834 | Thursday 23/07/2026 | 4 4 8 3 6 7 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.