# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1524 | Thursday 18/09/2025 | 3 5 8 9 9 4 | $426.987.000 |
297 | Tuesday 24/05/2022 | 6 0 9 4 2 3 | $426.987.000 |
296 | Monday 23/05/2022 | 1 2 5 9 4 4 | $426.987.000 |
295 | Sunday 22/05/2022 | 1 5 8 0 1 9 | $426.987.000 |
294 | Saturday 21/05/2022 | 2 4 5 3 7 0 | $426.987.000 |
293 | Friday 20/05/2022 | 7 8 4 9 0 7 | $426.987.000 |
292 | Thursday 19/05/2022 | 2 3 9 6 4 0 | $426.987.000 |
291 | Wednesday 18/05/2022 | 1 1 4 3 8 8 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.