# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1220 | Thursday 21/11/2024 | 5 1 6 3 7 3 | $426.987.000 |
1042 | Wednesday 29/05/2024 | 2 3 8 5 7 6 | $426.987.000 |
1041 | Tuesday 28/05/2024 | 9 6 2 1 8 0 | $426.987.000 |
1040 | Monday 27/05/2024 | 1 4 1 2 | $426.987.000 |
1039 | Sunday 26/05/2024 | 4 2 6 5 | $426.987.000 |
1038 | Saturday 25/05/2024 | 7 9 3 6 | $426.987.000 |
1037 | Friday 24/05/2024 | 1 6 2 5 9 0 | $426.987.000 |
1036 | Thursday 23/05/2024 | 7 3 3 5 8 5 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.