| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 1952 | Monday 16/11/2026 | 8 2 6 0 4 1 | $426.987.000 |
| 1930 | Sunday 25/10/2026 | 9 2 8 3 7 1 | $426.987.000 |
| 1929 | Saturday 24/10/2026 | 8 1 0 2 9 4 | $426.987.000 |
| 1928 | Friday 23/10/2026 | 5 9 3 1 5 6 | $426.987.000 |
| 1927 | Thursday 22/10/2026 | 7 6 8 6 1 4 | $426.987.000 |
| 1926 | Wednesday 21/10/2026 | 8 6 5 0 9 7 | $426.987.000 |
| 1925 | Tuesday 20/10/2026 | 2 3 2 3 5 1 | $426.987.000 |
| 1924 | Monday 19/10/2026 | 5 5 1 8 8 8 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.