# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1521 | Monday 15/09/2025 | 8 5 3 5 2 9 | $426.987.000 |
1499 | Sunday 24/08/2025 | 4 2 8 0 4 0 | $426.987.000 |
1498 | Saturday 23/08/2025 | 7 4 6 0 9 1 | $426.987.000 |
1497 | Friday 22/08/2025 | 8 2 0 8 5 6 | $426.987.000 |
1496 | Thursday 21/08/2025 | 3 1 9 2 0 7 | $426.987.000 |
1495 | Wednesday 20/08/2025 | 5 0 3 7 4 1 | $426.987.000 |
1494 | Tuesday 19/08/2025 | 6 4 8 5 1 9 | $426.987.000 |
1493 | Monday 18/08/2025 | 0 6 2 5 9 2 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.