| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 1945 | Monday 09/11/2026 | 7 3 9 1 6 4 | $426.987.000 |
| 1893 | Sunday 20/09/2026 | 2 8 5 0 4 3 | $426.987.000 |
| 1892 | Saturday 19/09/2026 | 0 3 7 9 1 8 | $426.987.000 |
| 1891 | Friday 18/09/2026 | 1 2 6 8 4 5 | $426.987.000 |
| 1890 | Thursday 17/09/2026 | 7 5 1 2 3 9 | $426.987.000 |
| 1889 | Wednesday 16/09/2026 | 6 8 4 0 3 1 | $426.987.000 |
| 1888 | Tuesday 15/09/2026 | 5 3 9 0 7 0 | $426.987.000 |
| 1887 | Monday 14/09/2026 | 3 4 8 4 1 2 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.