| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 1045 | Saturday 01/06/2024 | 3 8 9 2 0 6 | $426.987.000 |
| 1044 | Friday 31/05/2024 | 7 2 5 9 8 2 | $426.987.000 |
| 1043 | Thursday 30/05/2024 | 1 0 3 8 4 9 | $426.987.000 |
| 1042 | Wednesday 29/05/2024 | 2 3 8 5 7 6 | $426.987.000 |
| 1041 | Tuesday 28/05/2024 | 9 6 2 1 8 0 | $426.987.000 |
| 1040 | Monday 27/05/2024 | 1 4 1 2 | $426.987.000 |
| 1039 | Sunday 26/05/2024 | 4 2 6 5 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.