# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1521 | Monday 15/09/2025 | 8 5 3 5 2 9 | $426.987.000 |
898 | Saturday 06/01/2024 | 1 4 7 2 5 3 | $426.987.000 |
897 | Friday 05/01/2024 | 4 7 2 4 0 9 | $426.987.000 |
896 | Thursday 04/01/2024 | 8 0 9 9 1 3 | $426.987.000 |
895 | Wednesday 03/01/2024 | 5 9 6 8 2 1 | $426.987.000 |
894 | Tuesday 02/01/2024 | 2 5 7 0 2 2 | $426.987.000 |
893 | Monday 01/01/2024 | 2 6 3 9 5 4 | $426.987.000 |
892 | Sunday 31/12/2023 | 1 2 9 8 7 4 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.